Kategorie
Emaillierter Nylon-/Polyester-Kupferdraht der Klasse 130 (PEW/N)
Q1. Wo ist Ihre Fabrik? A1: Das Bearbeitungszentrum unseres Unternehmens befindet sich in Jiangsu, Wuxi, China. Es ist
Basisinformation
Modell Nr. | C10100 C10200 C11000 T1 T2 T3 T4 usw. |
Standard | ASTMB |
Oberflächenbehandlung | Warmgewalzt/kaltgewalzt |
Lieferzeit | 15-30 Tage |
Länge | Angepasst als Anfrage |
Preisbedingung | CIF CFR Anhänger EXW |
Serie | OEM/ODM |
Verpackung | Standardpaket |
Transportpaket | Standard-Exportpaket |
Spezifikation | Als Kundenwunsch |
Warenzeichen | BaoWu Steel, Ansteel, Masteel, Shougang usw |
Herkunft | Jiangsu, China |
Produktionskapazität | 10000 Tonnen/Monat |
Produktbeschreibung
Eigenschaften von verzinntem Kupferdraht | ||||||||||||
Durchmesser | Toleranz | Ovalität max | Dicke der Beschichtung | Verlängerung | Zugfestigkeit | Mindest. Eigenschaft biegen | Elektrischer Widerstand | |||||
Weicher Draht | Halbharter Draht | Harter Draht | Weicher Draht | Halbharter Draht | Harter Draht | Gewicht | mal | |||||
mm | mm | mm | µm | % | kg/mm2 | G | Ωmm2/m | |||||
0,3 | ±0,01 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0,0190 |
0,32 | ±0,01 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0,0190 |
0,36 | ±0,01 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0,0190 |
0,38 | ±0,01 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0,0190 |
0,4 | ±0,01 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0,0190 |
0,41 | ±0,01 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0,0190 |
0,42 | ±0,01 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0,0190 |
0,43 | ±0,01 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0,0190 |
0,44 | ±0,01 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0,0190 |
0,45 | ±0,01 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0,0190 |
0,46 | ±0,01 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0,0190 |
0,47 | ±0,01 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0,0190 |
0,48 | ±0,01 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0,0190 |
0,49 | ±0,01 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0,0190 |
0,5 | ±0,01 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0,0190 |
0,52 | ±0,01 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0,0190 |
0,53 | ±0,01 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0,0190 |
0,54 | ±0,01 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0,0190 |
0,55 | ±0,015 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0,0190 |
0,56 | ±0,015 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0,0190 |
0,58 | ±0,015 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0,0190 |
0,6 | ±0,015 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
0,62 | ±0,015 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
0,65 | ±0,015 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
0,66 | ±0,015 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
0,68 | ±0,015 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
0,7 | ±0,015 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
0,72 | ±0,015 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
0,74 | ±0,015 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
0,75 | ±0,015 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
0,76 | ±0,015 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
0,78 | ±0,015 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
0,79 | ±0,015 | 0,01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
0,8 | ±0,015 | 0,01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
0,81 | ±0,015 | 0,01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
0,82 | ±0,015 | 0,01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
0,85 | ±0,015 | 0,01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
0,9 | ±0,015 | 0,01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
0,95 | ±0,015 | 0,01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
0,98 | ±0,015 | 0,01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
1 | ±0,015 | 0,01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
1.02 | ±0,015 | 0,01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
1.03 | ±0,015 | 0,01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
1.05 | ±0,015 | 0,01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
1.1 | ±0,015 | 0,01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
1.13 | ±0,015 | 0,01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
1.15 | ±0,015 | 0,01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
1.2 | ±0,015 | 0,01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
1,25 | ±0,015 | 0,01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
1.3 | ±0,015 | 0,01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
1,35 | ±0,015 | 0,01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
1,38 | ±0,015 | 0,01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
1.4 | ±0,015 | 0,01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
1,45 | ±0,015 | 0,01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
1.5 | ±0,015 | 0,01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
1.6 | ±0,02 | 0,015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
1,62 | ±0,02 | 0,015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
1,65 | ±0,02 | 0,015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
1.7 | ±0,02 | 0,015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
1,71 | ±0,02 | 0,015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
1.8 | ±0,02 | 0,015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
2 | ±0,02 | 0,015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
2.13 | ±0,02 | 0,015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0,0182 |
Q1. Where is your factory ?A1: Our company's processing center is located in Jiangsu, Wuxi, China.Which is well equipped with kinds of machines, such as laser cutting machine,mirror polishing machine and so on.We can provide a wide range of personalized services according to the customers' needs.Q2. What are your company's main products ?A2: Our main products are carbon steel & stainless steel plate/sheet, coil, round/square pipe, bar, channel, etc.Q3. How do you control quality ?A3: Mill Test Certification is supplied with shipment, Third Party Inspection is available.Q4. What are the advantages of your company ?A4: We have many professionals, technical personnel, more competitive prices and best after-sales service than other stainless steel companies.Q5. How many coutries you already exported ?A5: Exported to more than 50 countries mainly from America, Russia, UK, Kuwait, Egypt,Turkey, Jordan, India, etc.Q6. Can you provide sample ?A6: Small samples in store and can provide the samples for free.Customized samples will take about 5-7days.